产品中心,APM32F030C8T6,APM32F030K6T6,APM32F030R8T6,APM32F103CBT6

专注于缩短客户新产品研发周期,加快客户成品交付效率

当前位置: 首页 > 产品中心>代理产品

极海半导体

珠海极海半导体有限公司,是艾派克微电子旗下全资子公司,其前身为艾派克物联网芯片事业部,总部为纳思达股份有限公司(中国上市公司500强,股票代码:002180)。极海半导体具有20年的集成电路芯片设计经验,是专业的工业级通用微控制器、低功耗蓝牙芯片及工业物联网SoC-eSE大安全芯片产品和方案提供商。致力于为工业控制、消费电子、医疗设备、智能家居以及汽车应用等领域提供更优质的产品与服务。
极海半导体拥有一流的研发设计水平,全方位的软硬件设计服务以及完备的加密引擎平台。在珠海、上海、杭州、美国北卡罗来纳州均设有研发中心,与浙江大学、杭州中天微系统所、中科院上海微系统所等知名高校和科研机构建有产学研合作关系。
https://www.geehy.com/

主要产品

APM32系列MCU-ARM Cortex-M0+

Part No. Frequency (MHZ) FLASH (KB) RAM (KB) EMMC (SDRAM) FPU I/Os Vmin (V) Vmax (V) Timer GPTMR (16-bit) Timer GPTMR (32-bit) Timer Advanced TMR (16-bit Timer Basic TMR Timer Systick (24-bit) Timer (IWDG) Timer (WWDG) Timer RTC Analog Interface ADC 12-bit Cell Analog Interface ADC 12-bit channels Analog Interface DAC 12-bit Cell Analog Interface DAC 12-bit channels Analog Interface Analog Comparator Analog Interface TSC (Channels) Connectivity SPI Connectivity I2S Connectivity(I2C) Connectivity(U(S)ART) Connectivity(CAN) Connectivity(SDIO) Connectivity(USB) CEC Package
APM32F091CBT6 48 128 32 0 0 38 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 24 2 2 2 6 1 0 1 1 LQFP48
APM32F091CBU6 48 128 32 0 0 38 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 24 2 2 2 6 1 0 1 1 QFN48
APM32F091CCT6 48 256 32 0 0 38 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 24 2 2 2 6 1 0 1 1 LQFP48
APM32F091CCU6 48 256 32 0 0 38 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 24 2 2 2 6 1 0 1 1 QFN48
APM32F091RBT6 48 128 32 0 0 52 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 8 1 0 1 1 LQFP64
APM32F091RCT6 48 256 32 0 0 52 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 8 1 0 1 1 LQFP64
APM32F091VBT6 48 128 32 0 0 88 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 8 1 0 1 1 LQFP100
APM32F091VCT6 48 256 32 0 0 88 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 8 1 0 1 1 LQFP100
APM32F072VBT6 48 128 16 0 0 87 2 3.6 4 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 4 1 0 1 1 LQFP 100
APM32F072V8T6 48 64 16 0 0 87 2 3.6 4 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 4 1 0 1 1 LQFP 100
APM32F072RBT6 48 128 16 0 0 51 2 3.6 4 1 1 2 1 1 1 1 1 16 1 2 2 18 2 2 2 4 1 0 1 1 LQFP 64
APM32F072R8T6 48 64 16 0 0 51 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 18 2 2 2 4 1 0 1 1 LQFP 64
APM32F072CBU6 48 128 16 0 0 37 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 17 2 2 2 4 1 0 1 1 QFN 48
APM32F072C8U6 48 64 16 0 0 37 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 17 2 2 2 4 1 0 1 1 QFN 48
APM32F072CBT6 48 128 16 0 0 37 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 17 2 2 2 4 1 0 1 1 LQFP 48
APM32F072C8T6 48 64 16 0 0 37 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 17 2 2 2 4 1 0 1 1 LQFP 48
APM32F071V8T6 48 64 16 0 0 87 2 3.6 5 1 1 2 1 1 1 1 1 16 1 2 2 24 2 2 2 4 0 0 0 1 LQFP 100
APM32F071CBU6 48 128 16 0 0 37 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 17 2 2 2 4 0 0 0 1 QFN 48
APM32F071CBT6 48 128 16 0 0 37 2 3.6 5 1 1 2 1 1 1 1 1 10 1 2 2 17 2 2 2 4 0 0 0 1 LQFP 48
APM32F070RBT6 48 128 16 0 0 51 2.4 3.6 5 0 1 2 1 1 1 1 1 16 0 0 0 0 2 0 2 4 0 0 1 0 LQFP 64
APM32F070CBT6 48 128 16 0 0 37 2.4 3.6 5 0 1 2 1 1 1 1 1 10 0 0 0 0 2 0 2 4 0 0 1 0 LQFP 48
APM32F 051K6T6 48 32 8 0 0 25 2 3.6 5 1 1 1 1 1 1 1 1 10 1 1 2 18 1 1 1 2 0 0 0 1 LQFP32
APM32F 051K6U6 48 32 8 0 0 27 2 3.6 5 1 1 1 1 1 1 1 1 10 1 1 2 18 1 1 1 2 0 0 0 1 QFN32
APM32F 051K8T6 48 64 8 0 0 25 2 3.6 5 1 1 1 1 1 1 1 1 10 1 1 2 18 1 1 1 2 0 0 0 1 LQFP32
APM32F 051K8U6 48 64 8 0 0 27 2 3.6 5 1 1 1 1 1 1 1 1 10 1 1 2 18 1 1 1 2 0 0 0 1 QFN32
APM32F 051C6T6 48 32 8 0 0 39 2 3.6 5 1 1 1 1 1 1 1 1 10 1 1 2 18 1 1 1 2 0 0 0 1 LQFP48
APM32F 051C6U6 48 32 8 0 0 39 2 3.6 5 1 1 1 1 1 1 1 1 10 1 1 2 18 1 1 1 2 0 0 0 1 QFN48
APM32F 051C8T6 48 64 8 0 0 39 2 3.6 5 1 1 1 1 1 1 1 1 10 1 1 2 18 2 1 2 2 0 0 0 1 LQFP48
APM32F 051C8U6 48 64 8 0 0 39 2 3.6 5 1 1 1 1 1 1 1 1 10 1 1 2 18 2 1 2 2 0 0 0 1 QFN48
APM32F 051R 6T6 48 32 8 0 0 55 2 3.6 5 1 1 1 1 1 1 1 1 16 1 1 2 18 2 1 2 2 0 0 0 1 LQFP64
APM32F 051R 8T6 48 64 8 0 0 55 2 3.6 5 1 1 1 1 1 1 1 1 16 1 1 2 18 2 1 2 2 0 0 0 1 LQFP64
APM32F030K6T6 48 32 4 0 0 26 2 3.6 4 0 1 0 1 1 1 1 1 10 0 0 0 0 1 0 1 1 0 0 0 0 LQFP 32
APM32F030K6U6 48 32 4 0 0 26 2 3.6 4 0 1 0 1 1 1 1 1 10 0 0 0 0 1 0 1 1 0 0 0 0 QFN 32
APM32F030K8T6 48 64 8 0 0 26 2 3.6 4 0 1 0 1 1 1 1 1 10 0 0 0 0 1 0 1 1 0 0 0 0 LQFP 32
APM32F030C6T6 48 32 4 0 0 39 2 3.6 4 0 1 0 1 1 1 1 1 10 0 0 0 0 1 0 1 1 0 0 0 0 LQFP 48
APM32F030C8T6 48 64 8 0 0 39 2 3.6 5 0 1 1 1 1 1 1 1 10 0 0 0 0 2 0 2 2 0 0 0 0 LQFP 48
APM32F030R8T6 48 64 8 0 0 55 2 3.6 5 0 1 1 1 1 1 1 1 16 0 0 0 0 2 0 2 2 0 0 0 0 LQFP 64
APM32F030CCT6 48 256 32 0 0 37 2 3.6 5 0 1 2 1 1 1 1 1 10 0 0 0 0 2 0 2 6 0 0 0 0 LQFP 48
APM32F030RCT6 48 256 32 0 0 51 2 3.6 5 0 1 2 1 1 1 1 1 16 0 0 0 0 2 0 2 6 0 0 0 0 LQFP 64
APM32F003F4P6 48 16 2 0 0 16 2 5.5 1 0 2 1 1 1 1 0 1 8 0 0 0 0 1 0 1 3 0 0 0 0 TSSOP 20
APM32F003F6P6 48 32 4 0 0 16 2 5.5 1 0 2 1 1 1 1 0 1 8 0 0 0 0 1 0 1 3 0 0 0 0 TSSOP 20
APM32F003F4U6 48 16 2 0 0 16 2 5.5 1 0 2 1 1 1 1 0 1 8 0 0 0 0 1 0 1 3 0 0 0 0 QFN 20
APM32F003F6U6 48 32 4 0 0 16 2 5.5 1 0 2 1 1 1 1 0 1 8 0 0 0 0 1 0 1 3 0 0 0 0 QFN 20
APM32F003F4M6 48 16 2 0 0 16 2 5.5 1 0 2 1 1 1 1 0 1 8 0 0 0 0 1 0 1 3 0 0 0 0 SOP 20
APM32F003F6M6 48 32 4 0 0 16 2 5.5 1 0 2 1 1 1 1 0 1 8 0 0 0 0 1 0 1 3 0 0 0 0 SOP 20
APM32F003F6P7 48 32 4 0 0 16 2 5.5 1 0 2 1 1 1 1 0 1 8 0 0 0 0 1 0 1 3 0 0 0 0 TSSOP20
APM32F003F6U7 48 32 4 0 0 16 2 5.5 1 0 2 1 1 1 1 0 1 8 0 0 0 0 1 0 1 3 0 0 0 0 QFN20

APM32系列MCU-ARM Cortex-M3(1)

Part No. Frequency (MHZ) FLASH (KB) RAM (KB) EMMC (SDRAM) FPU I/Os Vmin (V) Vmax (V) Timer GPTMR (16-bit) Timer GPTMR (32-bit) Timer Advanced TMR (16-bit Timer Basic TMR Timer Systick (24-bit) Timer (IWDG) Timer (WWDG) Timer RTC Analog Interface ADC 12-bit Cell Analog Interface ADC 12-bit channels Analog Interface DAC 12-bit Cell Analog Interface DAC 12-bit channels Analog Interface Analog Comparator Analog Interface TSC (Channels) Connectivity SPI Connectivity I2S Connectivity(I2C) Connectivity(U(S)ART) Connectivity(CAN) Connectivity(SDIO) Connectivity(USB) CEC Package
APM32F103T4U6 96 16 6 0 1 26 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 1 0 1 0 QFN36
APM32F103T6U6 96 32 10 0 1 26 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 1 0 1 0 QFN36
APM32F103T8U6 96 64 20 0 1 26 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 1 0 1 0 QFN36
APM32F103TBU6 96 128 20 0 1 26 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 1 0 1 0 QFN36
APM32F103C4T6 96 16 6 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 1 0 1 0 LQFP48
APM32F103C6T6 96 32 10 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 1 0 1 0 LQFP48
APM32F103C8T6 96 64 20 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 1 0 1 0 LQFP48
APM32F103CBT6 96 128 20 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 1 0 1 0 LQFP48
APM32F103R4T6 96 16 6 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 1 0 1 2 1 0 1 0 LQFP64
APM32F103R6T6 96 32 10 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 1 0 1 2 1 0 1 0 LQFP64
APM32F103R8T6 96 64 20 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 2 0 2 3 1 0 1 0 LQFP64
APM32F103RBT6 96 128 20 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 2 0 2 3 1 0 1 0 LQFP64
APM32F103V8T6 96 64 20 0 1 80 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 2 0 2 3 1 0 1 0 LQFP100
APM32F103VBT6 96 128 20 0 1 80 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 2 0 2 3 1 0 1 0 LQFP100
APM32F103CCT6 96 256 64 0 0 37 2 3.6 4 0 1 2 1 1 1 1 2 10 2 2 0 0 3 2 2 3 2 0 1 0 LQFP48
APM32F103RCT6 96 256 64 0 0 51 2 3.6 4 0 2 2 1 1 1 1 3 16 2 2 0 0 3 2 2 3+2 2 1 1 0 LQFP64
APM32F103VCT6 96 256 64 1 0 80 2 3.6 4 0 2 2 1 1 1 1 3 16 2 2 0 0 3 2 2 3+2 2 1 1 0 LQFP100
APM32F103RDT6 96 384 64 0 1 51 2 3.6 4 0 2 2 1 1 1 1 3 16 2 2 0 0 3 2 2 3+2 1 1 1 0 LQFP64
APM32F103RET6 96 512 128 0 1 51 2 3.6 4 0 2 2 1 1 1 1 3 16 2 2 0 0 3 2 2 3+2 1 1 1 0 LQFP64
APM32F103VDT6 96 384 64 0 1 80 2 3.6 4 0 2 2 1 1 1 1 3 16 2 2 0 0 3 2 2 3+2 1 1 1 0 LQFP100
APM32F103VET6 96 512 128 0 1 80 2 3.6 4 0 2 2 1 1 1 1 3 16 2 2 0 0 3 2 2 3+2 1 1 1 0 LQFP100
APM32F103ZDT6 96 384 64 1 1 112 2 3.6 4 0 2 2 1 1 1 1 3 21 2 2 0 0 3 2 2 3+2 1 1 1 0 LQFP144
APM32F103ZET6 96 512 128 1 1 112 2 3.6 4 0 2 2 1 1 1 1 3 21 2 2 0 0 3 2 2 3+2 1 1 1 0 LQFP144
APM32F102C4T6 48 16 6 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 1 0 LQFP48
APM32F102C6T6 48 32 10 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 1 0 LQFP48
APM32F102C8T6 48 64 20 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 1 0 LQFP48
APM32F102CBT6 48 128 20 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 1 0 LQFP48
APM32F102R4T6 48 16 6 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 2 0 2 3 0 0 1 0 LQFP64
APM32F102R6T6 48 32 10 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 2 0 2 3 0 0 1 0 LQFP64
APM32F102R8T6 48 64 20 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 2 0 2 3 0 0 1 0 LQFP64
APM32F102RBT6 48 128 20 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 16 0 0 0 0 2 0 2 3 0 0 1 0 LQFP64
APM32F101T4U6 36 16 6 0 1 26 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 0 0 0 0 QFN36
APM32F101T6U6 36 32 10 0 1 26 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 0 0 0 0 QFN36
APM32F101T8U6 36 64 20 0 1 26 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 0 0 0 0 QFN36
APM32F101TBU6 36 128 20 0 1 26 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 1 0 1 2 0 0 0 0 QFN36
APM32F101C4T6 36 16 6 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP48
APM32F101C6T6 36 32 10 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP48
APM32F101C8T6 36 64 20 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP48
APM32F101CBT6 36 128 20 0 1 37 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP48
APM32F101R4T6 36 16 6 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP64
APM32F101R6T6 36 32 10 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP64
APM32F101R8T6 36 64 20 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP64
APM32F101RBT6 36 128 20 0 1 51 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP64
APM32F101V8T6 36 64 20 0 1 80 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP100
APM32F101VBT6 36 128 20 0 1 80 2 3.6 3 0 1 0 1 1 1 1 2 10 0 0 0 0 2 0 2 3 0 0 0 0 LQFP100
APM32F101RCT6 36 256 32 0 1 51 2 3.6 4 0 2 2 1 1 1 1 1 16 2 2 0 0 3 0 2 3+2 0 0 0 0 LQFP64
APM32F101RDT6 36 384 48 0 1 51 2 3.6 4 0 2 2 1 1 1 1 1 16 2 2 0 0 3 0 2 3+2 0 0 0 0 LQFP64
APM32F101RET6 36 512 48 0 1 51 2 3.6 4 0 2 2 1 1 1 1 1 16 2 2 0 0 3 0 2 3+2 0 0 0 0 LQFP64
APM32F101VCT6 36 256 32 0 1 80 2 3.6 4 0 2 2 1 1 1 1 1 16 2 2 0 0 3 0 2 3+2 0 0 0 0 LQFP100

APM32系列MCU-ARM Cortex-M3(2)

Part No. Frequency (MHZ) FLASH (KB) RAM (KB) EMMC (SDRAM) FPU I/Os Vmin (V) Vmax (V) Timer GPTMR (16-bit) Timer GPTMR (32-bit) Timer Advanced TMR (16-bit Timer Basic TMR Timer Systick (24-bit) Timer (IWDG) Timer (WWDG) Timer RTC Analog Interface ADC 12-bit Cell Analog Interface ADC 12-bit channels Analog Interface DAC 12-bit Cell Analog Interface DAC 12-bit channels Analog Interface Analog Comparator Analog Interface TSC (Channels) Connectivity SPI Connectivity I2S Connectivity(I2C) Connectivity(U(S)ART) Connectivity(CAN) Connectivity(SDIO) Connectivity(USB) CEC Package
APM32F101VDT6 36 384 48 0 1 80 2 3.6 4 0 2 2 1 1 1 1 1 16 2 2 0 0 3 0 2 3+2 0 0 0 0 LQFP100
APM32F101VET6 36 512 48 0 1 80 2 3.6 4 0 2 2 1 1 1 1 1 16 2 2 0 0 3 0 2 3+2 0 0 0 0 LQFP100
APM32F101ZCT6 36 256 32 1 1 112 2 3.6 4 0 2 2 1 1 1 1 1 16 2 2 0 0 3 0 2 3+2 0 0 0 0 LQFP144
APM32F101ZDT6 36 384 48 1 1 112 2 3.6 4 0 2 2 1 1 1 1 1 16 2 2 0 0 3 0 2 3+2 0 0 0 0 LQFP144
APM32F101ZET6 36 512 48 1 1 112 2 3.6 4 - - - - - - - - - - 2 0 0 3 0 2 3+2 0 0 0 0 LQFP144

GW88系列蓝牙芯片--BLE4.2

Part No. Frequency (MHZ) FLASH (KB) Data RAM (KB) I/Os Vmin (V) Vmax (V) Max.TX Power (dBm) RX Sensitivity (dBm) TX Current (mA@0dBm) RX Current (mA@0dBm) Sleep Mode Current Deep Sleep Mode Current Operating TemCpe),raTtjure Timer/Speed TM(32bit) Timer/High Speed TM(16bit) Timer/WDT(16bit) Timer/RTC nal g Interface/GPADC 10bit Cell nal g Interface/GPADC 10bit channels Connectivity/SPI(master) Connectivity/I2C(master) Connectivity/U(S)ART Connectivity/PWM Connectivity/Quadrature Decoder Connectivity/ISO7816 Connectivity/Infrared emitting & receiving Connectivity/Keyscan decoder (rows & columns) Connectivity/AES Encryption Engine Package
GW8811KEU6 64 512 24 21 1.8 3.6 4 -94 4.8 2.8 2.7 1 -40~+85 4 1 1 1 1 4+1 2 2 2 6 Yes Yes Yes 8*20 128bit QFN32
GW8811CEU6 64 512 32 32 1.8 3.6 4 -94 4.8 2.8 2.7 1 -40~+85 4 1 1 1 1 8+1 2 2 2 6 Yes Yes Yes 8*20 128bit QFN48

返回列表

QQ咨询

QQ咨询

微信咨询

扫描关注官方微信

邮箱

邮箱

服务热线

联系电话
15813719695

返回顶部